Key Stakeholders
What is the role for key stakeholders?
One of the objectives of the PACE-Net project is to set up a Key Stakeholders Panel (KSP) which will act as the PACE-Net think tank. This KSP will be made up of external experts coming from academia, industry, government, civil society and other relevant organisations with particular interest in EU-Pacific relations. Key stakeholders will be invited to discuss the scientific needs and priorities of the Pacific region. Furthermore, they will be invited to discuss and debate the strategic research policies and through PACE-Net will be granted access to strategic information on research funding opportunities.
Why should you join our Key Stakeholder Panel?
Joining the Key Stakeholders Panel is important to:
- Enlarge your network by participating in Bi-regional Dialogue Platforms and Thematic Workshops;
- Increase your knowledge of Pacific S&T landscape and your own field of expertise;
- Reinforce your visibility and profile at EU-Pacific level meetings; and
- Increase opportunities to receive research funding;
- Define S&T priority themes and development goals in the context of EU-Pacific cooperation.
Join the Key Stakeholder panel : Key Stakeholders form
(81 results)
| Name of Organisation/Institution | Address of the organisation | Website of the organisation | Type of the organisation | Specific scientific field |
|---|---|---|---|---|
| The Australian National University | Canberra Australia | https://researchers.anu.edu.au/researchers/van-kerkhoff-le | Relationships between science and governance | |
| EDEN PARC | BP 43138 FT Papeete TAHITI / Eden Parc, HUAHINE island of F.POLYNESIA | www.edenparc.org | Tropical organic farming + agro-biodiversity + land use | |
| Queensland University of Technology | Gardens Point Campus, Brisbane, Australia | www.qut.com.au | Microbiology | |
| Australian Nuclear Science and Technology Organsiation (ANSTO) | Locked Bag 2011, Kirrawee DC, NSW 2232, Australia | www.ansto.gov.au | life sciences, radiation in biology, food science | |
| Faculty of Science and Technology, Queensland University of Technology | Queensland Univeristy of Technology, 2 George St. GPO Box 2434 Brisbane QLD 4001 AUSTRALIA. | www.qut.edu.au | Aquaculture and Fisheries | |
| BRGM | RIS/RIC - 3 avenue Guillemin, 45000 Orléans | www.brgm.fr ; www.anr-cecile.fr/ | Coastal erosion | |
| James Cook University | Townsville QLD 4811, Australia | jcu.edu.au | Development organisation | Tropics |
| UNIVERSITA' DEL PIEMONTE ORIENTALE "A. AVOGADRO" | DIP. STUDI IMPRESA E TERRITORIO - VIA PERRONE 18 -28100 NOVARA | www.eco.unipmn.it | Development organisation | GEOGRAPHY and DEVELOPMENT STUDIES , URBAN AND REGIONAL PLANNING, TOURISM STUDIES |
| Malta Airport MetOffice | Malta INternational Airport, Luqa LQA4000, Malta | www.maltairport.com/weather | Development organisation | Provision of national weather information |
| Intellectual property in the Pacific Islands project | The Regulatory Institutions Network, College of Asia and the Pacific, Australian National University | http://www.ippacificislands.org | Development organisation | intellectual property laws and their impact on innovation and development in pacific island countries |




























