Key Stakeholders
What is the role for key stakeholders?
One of the objectives of the PACE-Net project is to set up a Key Stakeholders Panel (KSP) which will act as the PACE-Net think tank. This KSP will be made up of external experts coming from academia, industry, government, civil society and other relevant organisations with particular interest in EU-Pacific relations. Key stakeholders will be invited to discuss the scientific needs and priorities of the Pacific region. Furthermore, they will be invited to discuss and debate the strategic research policies and through PACE-Net will be granted access to strategic information on research funding opportunities.
Why should you join our Key Stakeholder Panel?
Joining the Key Stakeholders Panel is important to:
- Enlarge your network by participating in Bi-regional Dialogue Platforms and Thematic Workshops;
- Increase your knowledge of Pacific S&T landscape and your own field of expertise;
- Reinforce your visibility and profile at EU-Pacific level meetings; and
- Increase opportunities to receive research funding;
- Define S&T priority themes and development goals in the context of EU-Pacific cooperation.
Join the Key Stakeholder panel : Key Stakeholders form
(81 results)
| Name of Organisation/Institution | Address of the organisation | Website of the organisation | Type of the organisation | Specific scientific field |
|---|---|---|---|---|
| AFCRIA | 64 Rue VANEAU 75007 Paris-F | NO WEB SITE | Vision,Nanotechnologies,Water, Robotics | |
| AgroSup Dijon, Université de Bourgogne | Bât ERASME, 1 esplanade Erasme, 21000 DIJON | http://www.agrosupdijon.fr | Scientific administrative level | Food Science - Agronomy |
| Applied Geoscience and Technology Division (SOPAC) of the Secretariat of the Pacific Community (SPC) | SPC Applied Geoscience and Technology Division (SOPAC), 241 Mead Road, Nabua or Private Mail Bag, GPO, Suva, Fiji Islands | http://www.sopac.org/ | Development organisation | Earth sciences which comprise geology, geophysics, oceanography and hydrology |
| Auckland University of Technology (AUT) | 90 Akoranga Drive, Auckland 0627, Private Bag 92006, New Zealand | (www.thehealthyislander.com) - this is rather a side effect from my current research | Pacific public health. Focus on NCD prevention in the Pacific islands where NCD rates are among the highest in the world. | |
| Australian Development Agency for Statistics and Information Systems | 1 Kythira St, Sunnybank, 4109, Australia | www.adasis-oz.com | Development organisation | Statistics and information systems |
| Australian Museum | 6 College Street, Sydney, NSW 2010, Australia | http://australianmuseum.net.au/ | Political level | Zoology, Anthropology & Archaeology |
| Australian Nuclear Science and Technology Organisation - ANSTO | Locked Bag 2001, Kirrawee DC, NSW 2232, Australia | www.ansto.gov.au | S&T organisation/project | nuclear science expertise |
| Australian Nuclear Science and Technology Organsiation (ANSTO) | Locked Bag 2011, Kirrawee DC, NSW 2232, Australia | www.ansto.gov.au | life sciences, radiation in biology, food science | |
| AUT University | AUT City Campus , Private Bag 92006, Auckland 1142, New Zealand | www.aut.ac.nz | S&T organisation/project | University covers many disciplines |
| Baker IDI | Street: 75 Commercial Road, Melbourne Victoria 3004 Postal: P O Box 6492 St Kilda Rd Central, Victoria 8008 Australia | www.bakeridi.edu.au | S&T organisation/project | Heart Research, Diabetes Research |




























