Key Stakeholders
What is the role for key stakeholders?
One of the objectives of the PACE-Net project is to set up a Key Stakeholders Panel (KSP) which will act as the PACE-Net think tank. This KSP will be made up of external experts coming from academia, industry, government, civil society and other relevant organisations with particular interest in EU-Pacific relations. Key stakeholders will be invited to discuss the scientific needs and priorities of the Pacific region. Furthermore, they will be invited to discuss and debate the strategic research policies and through PACE-Net will be granted access to strategic information on research funding opportunities.
Why should you join our Key Stakeholder Panel?
Joining the Key Stakeholders Panel is important to:
- Enlarge your network by participating in Bi-regional Dialogue Platforms and Thematic Workshops;
- Increase your knowledge of Pacific S&T landscape and your own field of expertise;
- Reinforce your visibility and profile at EU-Pacific level meetings; and
- Increase opportunities to receive research funding;
- Define S&T priority themes and development goals in the context of EU-Pacific cooperation.
Join the Key Stakeholder panel : Key Stakeholders form
(81 results)
| Name of Organisation/Institution | Address of the organisation | Website of the organisation | Type of the organisation | Specific scientific field |
|---|---|---|---|---|
| Organometallic Chemistry and Molecular Materials Research Group | Research School of Chemistry, Building 33, Australian National University, Canberra, ACT 0200, Australia | http://chemistry.anu.edu.au/rsc/inorganic-chemistry/organometallic-chemistry-and-molecular-materials/ | S&T organisation/project | Chemistry |
| RMIT University | Climate Change Adaptation RMIT University | Global Cities Research Institute Office: +61 3 992 509 17 | Mobile: +61 458 66 33 | www.rmit.edu.au | Scientific administrative level | Climate change adaptation, capacity building |
| C2O coasts, climate, oceans | 67 Lake Russell Drive, Emerald Beach NSW 2456 AUST | www.c2o.net.au | climate change, water quality, marine fisheries | |
| Kiluufi Hospital/Medical Education/Research | Kiluufi Hospital, Auki, Malaita Province, | www.malaitahealth.com | Scientific administrative level | Clinical Medicine and Research |
| BRGM | RIS/RIC - 3 avenue Guillemin, 45000 Orléans | www.brgm.fr ; www.anr-cecile.fr/ | Coastal erosion | |
| University of New Caledonia | BP R4 98851 Noumea New Caledonia | http://www.univ-nc.nc | Scientific administrative level | Data Mining and Machine Learning |
| Faculty of Design, Swinburne University | 144 High Street Prahran, VIC 3181, Australia | http://www.swinburne.edu.au/ | Design | |
| BioDetectors Pty Ltd & Quintain Consulting Pty Ltd | 570 St Kilda Road, MELBOURNE VIC 3004 Australia | www.biodetectors.com.au ; www.quintainconsulting.com.au | S&T organisation/project | Diagnostics and Sensing and Commercialisation |
| Applied Geoscience and Technology Division (SOPAC) of the Secretariat of the Pacific Community (SPC) | SPC Applied Geoscience and Technology Division (SOPAC), 241 Mead Road, Nabua or Private Mail Bag, GPO, Suva, Fiji Islands | http://www.sopac.org/ | Development organisation | Earth sciences which comprise geology, geophysics, oceanography and hydrology |
| Karlsruhe Institute for Technology, Center for Disaster Management and Risk Reduction Technologies | www.cedim.de | www.cedim.de | Scientific administrative level | Earthquake Risk Analysis |




























