Key Stakeholders
What is the role for key stakeholders?
One of the objectives of the PACE-Net project is to set up a Key Stakeholders Panel (KSP) which will act as the PACE-Net think tank. This KSP will be made up of external experts coming from academia, industry, government, civil society and other relevant organisations with particular interest in EU-Pacific relations. Key stakeholders will be invited to discuss the scientific needs and priorities of the Pacific region. Furthermore, they will be invited to discuss and debate the strategic research policies and through PACE-Net will be granted access to strategic information on research funding opportunities.
Why should you join our Key Stakeholder Panel?
Joining the Key Stakeholders Panel is important to:
- Enlarge your network by participating in Bi-regional Dialogue Platforms and Thematic Workshops;
- Increase your knowledge of Pacific S&T landscape and your own field of expertise;
- Reinforce your visibility and profile at EU-Pacific level meetings; and
- Increase opportunities to receive research funding;
- Define S&T priority themes and development goals in the context of EU-Pacific cooperation.
Join the Key Stakeholder panel : Key Stakeholders form
(81 results)
| Name of Organisation/Institution | Address of the organisation | Website of the organisation | Type of the organisation | Specific scientific field |
|---|---|---|---|---|
| GRIP | Chaussée de Louvain, 467 - B-1030 Brussels BELGIUM | www.grip.org | Scientific administrative level | Peace and security |
| Genomic Disorders Research Centre | Level 2 Alan Gilbert Building, 161 Barry Street | www.humanvariomeproject.org | Scientific administrative level | Genomics, Genetics |
| FaST, Queensland University of Technology | 2 George St Brisbane Qld Australia 4001 | fast@qut.edu.au | Aqucaulture, Fisheries, Genetics | |
| Farms, Rivers and Markets project, The University of Melbourne | Parkville, Victoria, 3010 | http://www.frm.unimelb.edu.au/ | stakeholder engagement in catchment management | |
| Faculty of Science and Technology, Queensland University of Technology | Queensland Univeristy of Technology, 2 George St. GPO Box 2434 Brisbane QLD 4001 AUSTRALIA. | www.qut.edu.au | Aquaculture and Fisheries | |
| Faculty of Design, Swinburne University | 144 High Street Prahran, VIC 3181, Australia | http://www.swinburne.edu.au/ | Design | |
| EDEN PARC | BP 43138 FT Papeete TAHITI / Eden Parc, HUAHINE island of F.POLYNESIA | www.edenparc.org | Tropical organic farming + agro-biodiversity + land use | |
| Délégation à la Recherche de Polynésie française - French Polynesia Research Department | PO Box 20981 - 98713 Papeete - TAHITI, French Polynesia | www.education.gov.pf | Scientific administrative level | Phytoecology and botany - Conservation science |
| Department of Chemistry, La Trobe University | Kingsbury Drive, Melbourne 3086 | www.latrobe.edu.au/chemistry | S&T organisation/project | Organic Chemistry, |
| Department of Archaeology and Natural History | College of Asia and the Pacific, The Australian National University, Canberra, ACT, Australia 0200 | palaeoworks.anu.edu.au | S&T organisation/project | Ecology, Climate Science |




























