Key Stakeholders
What is the role for key stakeholders?
One of the objectives of the PACE-Net project is to set up a Key Stakeholders Panel (KSP) which will act as the PACE-Net think tank. This KSP will be made up of external experts coming from academia, industry, government, civil society and other relevant organisations with particular interest in EU-Pacific relations. Key stakeholders will be invited to discuss the scientific needs and priorities of the Pacific region. Furthermore, they will be invited to discuss and debate the strategic research policies and through PACE-Net will be granted access to strategic information on research funding opportunities.
Why should you join our Key Stakeholder Panel?
Joining the Key Stakeholders Panel is important to:
- Enlarge your network by participating in Bi-regional Dialogue Platforms and Thematic Workshops;
- Increase your knowledge of Pacific S&T landscape and your own field of expertise;
- Reinforce your visibility and profile at EU-Pacific level meetings; and
- Increase opportunities to receive research funding;
- Define S&T priority themes and development goals in the context of EU-Pacific cooperation.
Join the Key Stakeholder panel : Key Stakeholders form
(81 results)
| Name of Organisation/Institution | Address of the organisation | Website of the organisation | Type of the organisation | Specific scientific field |
|---|---|---|---|---|
| Intellectual property in the Pacific Islands project | The Regulatory Institutions Network, College of Asia and the Pacific, Australian National University | http://www.ippacificislands.org | Development organisation | intellectual property laws and their impact on innovation and development in pacific island countries |
| Istituto Nazionale di Geofisica e Vulcanologia - Sezione di Pisa | Via della Faggiola, 32 - 56126 Pisa. Italy | http://www.ingv.it/ | Scientific administrative level | volcanology, tephrostratigraphy, eruptive dynamics, petrology of volcanic rocks, volcanic hazard |
| James Cook University | Townsville QLD 4811, Australia | jcu.edu.au | Development organisation | Tropics |
| Jogeva Plant Breeding Institute | J. Aamisepa 1, Jõgeva alevik 48 309 ESTONIA | www.jpbi.ee | S&T organisation/project | Variety breeding, applied research and basic research of agricultural crops |
| Karlsruhe Institute for Technology, Center for Disaster Management and Risk Reduction Technologies | www.cedim.de | www.cedim.de | Scientific administrative level | Earthquake Risk Analysis |
| Kiluufi Hospital/Medical Education/Research | Kiluufi Hospital, Auki, Malaita Province, | www.malaitahealth.com | Scientific administrative level | Clinical Medicine and Research |
| Lisode | 361 rue JF breton BP 5095 34196 Montpellier Cedex 05 France | www.lisode.com | S&T organisation/project | Agriculture sciences, water management, local empowerment, participatory modelling, participatory processus |
| Macquarie University | North Ryde 2109, NSW, Australia | http://www.mq.edu.au/ | Scientific administrative level | Marine Science |
| Malta Airport MetOffice | Malta INternational Airport, Luqa LQA4000, Malta | www.maltairport.com/weather | Development organisation | Provision of national weather information |
| Miss Alison Presneill | PO Box 565 ALDERLEY BRISBANE QLD 4051 AUSTRALIA | www. | Scientific administrative level | Health |




























