Key Stakeholders
What is the role for key stakeholders?
One of the objectives of the PACE-Net project is to set up a Key Stakeholders Panel (KSP) which will act as the PACE-Net think tank. This KSP will be made up of external experts coming from academia, industry, government, civil society and other relevant organisations with particular interest in EU-Pacific relations. Key stakeholders will be invited to discuss the scientific needs and priorities of the Pacific region. Furthermore, they will be invited to discuss and debate the strategic research policies and through PACE-Net will be granted access to strategic information on research funding opportunities.
Why should you join our Key Stakeholder Panel?
Joining the Key Stakeholders Panel is important to:
- Enlarge your network by participating in Bi-regional Dialogue Platforms and Thematic Workshops;
- Increase your knowledge of Pacific S&T landscape and your own field of expertise;
- Reinforce your visibility and profile at EU-Pacific level meetings; and
- Increase opportunities to receive research funding;
- Define S&T priority themes and development goals in the context of EU-Pacific cooperation.
Join the Key Stakeholder panel : Key Stakeholders form
(81 results)
| Name of Organisation/Institution | Address of the organisation | Website of the organisation | Type of the organisation | Specific scientific field |
|---|---|---|---|---|
| The University of the South Pacific/ Project DIREKT | Suva, Fiji Island | http://www.usp.ac.fj & http://www.direkt-project.eu/ | Scientific administrative level | Science and Technology |
| Intellectual property in the Pacific Islands project | The Regulatory Institutions Network, College of Asia and the Pacific, Australian National University | http://www.ippacificislands.org | Development organisation | intellectual property laws and their impact on innovation and development in pacific island countries |
| James Cook University | Townsville QLD 4811, Australia | jcu.edu.au | Development organisation | Tropics |
| Centre for Engineered Quantum Systems | University of Queensland, Brisbane, Australia | http://equs.org/ | Scientific administrative level | Quantum science and engineering |
| University of French Polynesia | Université de la Polynésie française, BP 6570, 98702-FAA'A, Tahiti, PF | www.upf.pf | Scientific administrative level | Terrestrial and marine biodiversity, geosciences, social sciences, law and governance of polynesian countries |
| Università di Palermo/dipartimento CFTA | via archirafi 36 | www.unipa.it | Scientific administrative level | geochemistry and volcanology |
| Università di Palermo | Via archirafi 36, 90136 palermo, Italy | www.unipa.it | S&T organisation/project | Volcanology |
| Istituto Nazionale di Geofisica e Vulcanologia - Sezione di Pisa | Via della Faggiola, 32 - 56126 Pisa. Italy | http://www.ingv.it/ | Scientific administrative level | volcanology, tephrostratigraphy, eruptive dynamics, petrology of volcanic rocks, volcanic hazard |
| Water Research Institute - Italian National Research Council (IRSA-CNR) | Via Salaria Km 29.300 - 00015 Monterotondo - Roma, Italy | http://www.irsa.cnr.it/ShCard.php?lang=en&id=8 | Aquatic Ecology | |
| Victoria Police | Victoria Police Centre - 637 Flinders Street Melbuorne Victoria (Level 6) Tower 4 | www.police.vic.gov.au | Scientific administrative level | Forensics |




























