Key Stakeholders
What is the role for key stakeholders?
One of the objectives of the PACE-Net project is to set up a Key Stakeholders Panel (KSP) which will act as the PACE-Net think tank. This KSP will be made up of external experts coming from academia, industry, government, civil society and other relevant organisations with particular interest in EU-Pacific relations. Key stakeholders will be invited to discuss the scientific needs and priorities of the Pacific region. Furthermore, they will be invited to discuss and debate the strategic research policies and through PACE-Net will be granted access to strategic information on research funding opportunities.
Why should you join our Key Stakeholder Panel?
Joining the Key Stakeholders Panel is important to:
- Enlarge your network by participating in Bi-regional Dialogue Platforms and Thematic Workshops;
- Increase your knowledge of Pacific S&T landscape and your own field of expertise;
- Reinforce your visibility and profile at EU-Pacific level meetings; and
- Increase opportunities to receive research funding;
- Define S&T priority themes and development goals in the context of EU-Pacific cooperation.
Join the Key Stakeholder panel : Key Stakeholders form
(81 results)
| Name of Organisation/Institution | Address of the organisation | Website of the organisation | Type of the organisation | Specific scientific field |
|---|---|---|---|---|
| Serval Project | LPO BOX 350, Park Holme 5043, Australia | http://servalproject.org | S&T organisation/project | Systems For Resilient & Infrastructure Free Mobile Telephony & Data |
| South Pacific integrated observatory for environment and terrestrial and marine biodiversity (GOPS) | IRD BPA5 98848 Nouméa, Nouvelle-Calédonie | in construction | S&T organisation/project | Ecosystems, climate change and natural hazard, impact of human activities, environment and health, uses and policies of nature |
| T.I.B. Development | Chrysantstraat 10, 3135HG Vlaardingen, The Netherlands | www.tibdevelopment.nl | S&T organisation/project | omics-technologies |
| tahiti fa'ahotu | BP 140 289 98701 ARUE FRENCH POLYNESIA | / | Development organisation | NATURAL RESSOURCES |
| The Australian National University | Canberra Australia | https://researchers.anu.edu.au/researchers/van-kerkhoff-le | Relationships between science and governance | |
| The University of Auckland | Auckland 1142, New Zealand | www.auckland.ac.nz | Wide range of disciplines – see website | |
| The University of New South Wales | School of Chemical Engineering, Kensignton, 2052 NSW | www.chse.unsw.edu.au | Scientific administrative level | Chemical Engineering |
| The University of Sydney | Faculty of Veterinary Science, RMC Gunn Building (B19) - room 604, Sydney, NSW 2006, Australia | http://www.usyd.edu.au/ | Scientific administrative level | Animal nutrition |
| The University of the South Pacific | Laucala Campus, Suva, Fiji | www.usp.ac.fj | S&T organisation/project | Renewable Energy |
| The University of the South Pacific | School of Enginering and Physics, Faculty of Science, Technology & Environment, Private Mail bag, Suva, Fiji | www.sep.usp.ac.fj | Scientific administrative level | ICT |




























