Key Stakeholders
What is the role for key stakeholders?
One of the objectives of the PACE-Net project is to set up a Key Stakeholders Panel (KSP) which will act as the PACE-Net think tank. This KSP will be made up of external experts coming from academia, industry, government, civil society and other relevant organisations with particular interest in EU-Pacific relations. Key stakeholders will be invited to discuss the scientific needs and priorities of the Pacific region. Furthermore, they will be invited to discuss and debate the strategic research policies and through PACE-Net will be granted access to strategic information on research funding opportunities.
Why should you join our Key Stakeholder Panel?
Joining the Key Stakeholders Panel is important to:
- Enlarge your network by participating in Bi-regional Dialogue Platforms and Thematic Workshops;
- Increase your knowledge of Pacific S&T landscape and your own field of expertise;
- Reinforce your visibility and profile at EU-Pacific level meetings; and
- Increase opportunities to receive research funding;
- Define S&T priority themes and development goals in the context of EU-Pacific cooperation.
Join the Key Stakeholder panel : Key Stakeholders form
(81 results)
| Name of Organisation/Institution | Address of the organisation | Website of the organisation | Type of the organisation | Specific scientific field |
|---|---|---|---|---|
| Malta Airport MetOffice | Malta INternational Airport, Luqa LQA4000, Malta | www.maltairport.com/weather | Development organisation | Provision of national weather information |
| University of Adelaide, Faculty of Health Sciences | Medical School North, | http://health.adelaide.edu.au/ | Scientific administrative level | Health Sciences |
| Scientific Research Organisation of Samoa | Nafanua, Apia Samoa | www.sros.org.ws | S&T organisation/project | Renewable Energy & Food Technology |
| Macquarie University | North Ryde 2109, NSW, Australia | http://www.mq.edu.au/ | Scientific administrative level | Marine Science |
| Farms, Rivers and Markets project, The University of Melbourne | Parkville, Victoria, 3010 | http://www.frm.unimelb.edu.au/ | stakeholder engagement in catchment management | |
| Délégation à la Recherche de Polynésie française - French Polynesia Research Department | PO Box 20981 - 98713 Papeete - TAHITI, French Polynesia | www.education.gov.pf | Scientific administrative level | Phytoecology and botany - Conservation science |
| Miss Alison Presneill | PO Box 565 ALDERLEY BRISBANE QLD 4051 AUSTRALIA | www. | Scientific administrative level | Health |
| Institut Pasteur New Caledonia | Po Box 61, 98845 Noumea - New Caledonia | www.institutpasteur.nc | S&T organisation/project | bacteriology,virology, molecular biology, epidemiology |
| Centre for International Health, University of Otago | PO Box 913, Dunedin 9054 New Zealand | www.otago.ac.nz/internationalhealth | Scientific administrative level | Health Research |
| Faculty of Science and Technology, Queensland University of Technology | Queensland Univeristy of Technology, 2 George St. GPO Box 2434 Brisbane QLD 4001 AUSTRALIA. | www.qut.edu.au | Aquaculture and Fisheries |




























